Exhibitions to Attend in 2011
| Serial Number | Quarter | Country | Venue | Exhibitions | Time | Remark |
| 1 | First Quarter | India | New Delhi | 19th International Engineering Technology Fair | 10-12, February | Participated |
| 2 | Singapore | Singapore | Singapore Boat Show | 1-3, March | Participated | |
| 4 | Second Quarter | America | America | Wind Power 2011 | 22-25, May | |
| 5 | India | India | Key market development, Machinery–Motors Exhibition | 9-24, June | ||
| 14 | Italy | Italy | Renewable Energy World Europe, POWER-GEN Europe, Power Grid Europe | 7-9, June | ||
| 15 | Third Quarter | Australia | Sydney | Sydney International Boat Show | 28 July-1 August | |
| 16 | Brazil | Sao Paulo | M&T Expo | 10-13, August | ||
| 17 | Malaysia | Kuala Lumpur | INMEX Malaysia | 6-8, September | ||
| 18 | India | India | The 7th INMEX India | 29 September-1 October | ||
| 19 | Russia | St.Petersburg | International Maritime Affairs Exhibition | 20-23, September | ||
| 20 | Indonesia | Jakarta | Electric Indonesia | 21-24, September | ||
| 21 | Fourth Quarter | South Korea | Busan | International Shipbuilding & Marine Equipment Exhibition | 26-29, October | |
| 22 | India | Holcim, Bangalore | Holcim cement market exploration, EXCON | November |




