Company Brief: Founded in 1966, Chongqing Gearbox Company is a highly experienced gearbox manufacturer located in China. We specialize in the R&D, manufacture and marketing of an extensive line of products, including our superior bevel planetary gearbox, parallel shaft gearbox, wind turbine gearbox, center drive mill gearbox, industrial gearbox, vertical mill gearbox, marine gearbox, wind turbine yaw, elastic coupling, damper, and more ...
JLX-JLP series vertical mill gearbox is typically used for vertical mills of cement production lines and vertical medium-speed mills of coal production lines, in addition to wide applications in other industries. JLX series reducer adopts two-stage (bevel-planetary) driving, while JLP series reducer adopts three-stage (bevel-parallel shaft-planetary) driving. The vertical mill gearbox meets the standard JC/T878.4-2001, approved by the Technical Committee for Standardization of Building Material Industry.
Range of P/n2 (KW/rpm): 37.8-234.3
Vertical static load: 2,400-10,500 KN
It's the milestone of large size vertical mill reducer in building material industry in China.
Technical Features
1. The vertical mill gearbox is driven by a motor which provides horizontal power input and vertical output. The bevel gear, parallel axis gear, central gear and planetary gear all undergo carburizing, quenching and grinding treatment. The reducer provides hardness of 58-62HRC and precision of class 6 (GB10095). The ring gear is quenched and tempered to offer 280-320HB hardness.
2. The vertical mill gearbox provides three or four stage planetary driving, and uniform loading.
3. The gearbox casing has welded or cast structure, high strength and rigidity, with the ring gear, thrust bearing, and lower case offering uniform average diameter. The casing can bear much vertical load in addition to axial and radial force generated by gear drive. There are oil receiver and oil sink over the upper case.
4. The bevel gear and planetary gear use rolling bearings, while sliding bearing is used for output shaft. Static pressure thrust bearing or dynamic pressure thrust bearing can be utilized for the output flange, according to the vertical load to bear.
5. Continuous monitoring on the points for measuring temperature and lubrication system as well as the alarm setting helps ensure safe running of the vertical mill gearbox.
6. The vertical mill gearbox is characterized by small size, light weight, high efficiency, low noise, small vibration, smooth operation, and long life. Its main technical indexes are all up to the advanced level of similar products.
Main Technical Parameters
| Model | P/n2 | Input Speed | Vertical Static Load | Lubrication Method | Weight |
| kW/min | r/min | kN | T | ||
| JLX20 | 4.4 | 990 | 950 | Dynamic Pressure Lubrication (DPL) | 5.5 |
| JLX25 | 8.7 | 1000 | Dynamic Pressure Lubrication (DPL) | 9.9 | |
| JLX37 | 14.4 | 1100 | Dynamic Pressure Lubrication (DPL) | 12.7 | |
| JLX45 | 15.5 | 1800 | Dynamic Pressure Lubrication (DPL) | 15.1 | |
| JLX50 | 17.8 | 1850 | Dynamic Pressure Lubrication (DPL) | 21.2 | |
| JLX61 | 23.6 | 1600 | Dynamic Pressure Lubrication (DPL) | 25.9 | |
| JLX69 | 30.3 | 2000 | Dynamic Pressure Lubrication (DPL) | 28.7 | |
| JLX87 | 37.8 | 2400 | Dynamic Pressure Lubrication (DPL) | 30.0 | |
| JLX107 | 41.7 | 3400 | Static Pressure Lubrication (SPL) | 31.5 | |
| JLX130 | 55.8 | 3400 | Static Pressure Lubrication (SPL) | 33.0 | |
| JLX150 | 61.4 | 4500 | Static Pressure Lubrication (SPL) | 46.0 | |
| JLX180 | 82.1 | 5300 | Static Pressure Lubrication (SPL) | 53.0 | |
| JLX220 | 86.2 | 6000 | Static Pressure Lubrication (SPL) | 56.0 | |
| JLP87 | 37.8 | 2400 | Dynamic Pressure Lubrication(DPL) | 34.9 | |
| JLP107 | 41.7 | 3400 | Static Pressure Lubrication (SPL) | 36.5 | |
| JLP130 | 55.8 | 3400 | Static Pressure Lubrication (SPL) | 37.6 | |
| JLP150 | 61.4 | 4500 | Static Pressure Lubrication (SPL) | 45.0 | |
| JLP180 | 82.1 | 5300 | Static Pressure Lubrication (SPL) | 48.0 | |
| JLP220 | 86.2 | 6000 | Static Pressure Lubrication (SPL) | 54.0 | |
| JLP250 | 90.1 | 6100 | Static Pressure Lubrication (SPL) | 61.5 | |
| JLP280 | 98.9 | 6500 | Static Pressure Lubrication (SPL) | 76.0 | |
| JLP300 | 116.1 | 7500 | Static Pressure Lubrication (SPL) | 85.0 | |
| JLP330 | 125.8 | 9300 | Static Pressure Lubrication (SPL) | 89.0 | |
| JLP350 | 137.2 | 8500 | Static Pressure Lubrication (SPL) | 102.0 | |
| JLP400 | 194.4 | 9000 | Static Pressure Lubrication (SPL) | 108.0 | |
| JLP450 | 209.2 | 9500 | Static Pressure Lubrication (SPL) | 113.0 | |
| JLP500 | 234.3 | 10500 | Static Pressure Lubrication (SPL) | 125.0 |



